The My Weigh Triton T2 is a proven, affordable and high-quality precision pocket scale. Equipped with a protective hinged cover that doubles as a removable expansion tray, an easy-to-read LCD display, and a 5 Point Overload Protection System to prevent accidental overload. The My Weigh Triton T2 is My Weigh’s best selling pocket scale series and features a best-in-class 30 year / lifetime warranty.
- Hinged ABS hard cover
- Removable expansion tray
- Non-slip rubber outer ribs
- Easy-to-read red backlit display
- 5 Point Overload Protection System
- Advanced Digital Weighing Technology
- Zero tracking
- Last unit used memory
- Lifetime/30-year warranty
The My Weigh Triton T2 is part of the Triton Family of Scales.
Model | Capacity | Accuracy |
---|---|---|
T2-120 | 120.0 g | 0.1 g |
T2-200 | 200.00 g | 0.01 g |
T2-300 | 300.0 g | 0.1 g |
T2-400 | 400.00 g | 0.01 g |
T2-550 | 550.0 g | 0.1 g |
Included Accessories |
---|
2 x AAA Batteries |
Features | |
---|---|
Tare | Yes |
Hold | No |
Count | No |
Auto-Off | Yes, 60 sec. |
Overload Indicator | Yes |
Calibration | Yes |
Power Up Segment Test | No |
Negative Values | Yes |
Technical Information | |
---|---|
Units | g, oz, ozt, dwt, 1/8 oz, 1/4 oz |
Power | 2 x AAA batteries |
Display | Backlit LCD, Blue |
Warranty Length | 3 Years |
Operating Temperature | Optimum 10-40°C (50-104°F) |
Dimensions | |
---|---|
Scale Dimension | 5.9″ x 3.15″ x 0.7″ 150mm x 80mm x 18mm |
Tray Dimension | 3.15″ x 2.5″ 80mm x 63mm |
Scale Weight | 5.5 oz / 157 g |
Triton T2-120
Mode | Capacity | Resolution |
---|---|---|
Grams | 120.0 g | 0.1 g |
Ounces | 4.230 oz | 0.005 oz |
Troy Ounces | 2.850 ozt | 0.005 ozt |
Pennyweights | 77.1 dwt | 0.1 dwt |
Triton T2-300
Mode | Capacity | Resolution |
---|---|---|
Grams | 300.0 g | 0.1 g |
Ounces | 10.580 oz | 0.005 oz |
Troy Ounces | 9.645 ozt | 0.005 ozt |
Pennyweights | 192.9 dwt | 0.1 dwt |
Triton T2-550
Mode | Capacity | Resolution |
---|---|---|
Grams | 550.0 g | 0.1 g |
Ounces | 19.400 oz | 0.005 oz |
Troy Ounces | 17.680 ozt | 0.005 ozt |
Pennyweights | 353.6 dwt | 0.1 dwt |
Triton T2-200
Mode | Capacity | Resolution |
---|---|---|
Grams | 200.00 g | 0.01 g |
Ounces | 7.054 oz | 0.001 oz |
Troy Ounces | 6.430 ozt | 0.001 ozt |
Pennyweights | 128.60 dwt | 0.01 dwt |
Triton T2-400
Mode | Capacity | Resolution |
---|---|---|
Grams | 400.00 g | 0.01 g |
Ounces | 14.108 oz | 0.001 oz |
Troy Ounces | 12.860 ozt | 0.001 ozt |
Pennyweights | 257.20 dwt | 0.01 dwt |
Triton T2
Warranty Claim Submit A