The evolution of past Palmscale models resulted in the most advanced version of the series yet – the My Weigh Palmscale 8. This scale has cutting-edge features such as a patented hydro hinge to automatically open the cover, a super-easy price-computing function and a two line full LCD reverse lit display. The My Weigh Palmscale 8 is the undisputed world champion of pocket weighing technology and design.
- Ultra modern design
- Auto-opening hydro hinge
- Improved reverse lit LCD display
- Two line display readouts
- Price calculating function
- Protective hard-shell
- Additional weighing tray
- Sampling tool and tweezers included
- Stainless steel tray
- Weighmeter technology
- German HBM sensors
Model | Capacity | Accuracy |
---|---|---|
Palmscale 8-300 | 300.00 g | 0.01 g |
Palmscale 8-800 | 800.0 g | 0.1 g |
Included Accessories |
---|
Additional Weighing Tray |
Sampling Tool & Tweezers |
2 x AAA Batteries |
Calibration Weight |
Features | |
---|---|
Tare | Yes |
Hold | No |
Count | No |
Auto-Off | Programmable |
Overload Indicator | Yes |
Calibration | Yes |
Power Up Segment Test | Yes |
Negative Values | No |
Technical Information | |
---|---|
Palmscale 8-300 Units | g, 1/4 oz, 1/8 oz, oz, gn, ct, dwt |
Palmscale 8-800 Units | g, 1/4 oz, 1/8 oz, oz, ozt, ct, dwt |
Power | 2 x AAA batteries |
Display | Reverse-Lit LCD, Blue |
Warranty Length | 30 Years |
Operating Temperature | Optimum 10-40°C (50-104°F) |
Dimensions | |
---|---|
Scale Dimension | 4.7″ x 3.1″ x 0.8″ 120mm x 78mm x 20mm |
Tray Dimension | 2.5″ x 2.7″ 65mm x 68mm |
Scale Weight | 6.3 oz / 180 g |
Palmscale 8-300
Mode | Capacity | Resolution |
---|---|---|
Grams | 300.00 g | 0.01 g |
1/4 Ounces | 42.328 1/4 oz | 0.002 1/4 oz |
1/8 Ounces | 84.655 1/8 oz | 0.005 1/8 oz |
Ounces | 10.582 oz | 0.001 oz |
Grains | 4629.7 gn | 0.1 gn |
Carats | 1500.0 ct | 0.1 ct |
Pennyweights | 192.90 dwt | 0.01 dwt |
Palmscale 8-800
Mode | Capacity | Resolution |
---|---|---|
Grams | 800.00 g | 0.1 g |
1/4 Ounces | 112.88 1/4 oz | 0.02 1/4 oz |
1/8 Ounces | 225.75 1/8 oz | 0.05 1/8 oz |
Ounces | 28.220 oz | 0.005 oz |
Troy Ounces | 25.720 ozt | 0.005 ozt |
Carats | 4000.0 ct | 0.5 ct |
Pennyweights | 514.4 dwt | 0.1 dwt |
Palmscale 8-300 & Palmscale 8-800
Warranty Claim Submit A