The My Weigh Gempro is an exceptionally accurate, high-precision gem scale. This scale uses professional quality components and true-division German HBM sensors to provide the most advanced features possible in a pocket scale for expert jewelers and ammo enthusiasts. The My Weigh Gempro also has a hinged protective hard cover, programmable auto-off feature and 0.005 ct resolution.
- Programmable auto-off
- Advanced counting feature
- Last unity memory
- Multiple calibration modes
- Stable reading indicator
- Level bubble
- Adjustable feet
- Hard case
- Wind cover
- Stainless steel tray
- Power by battery or A/C adapter
The My Weigh Gempro Series has been discontinued.
Model | Capacity | Accuracy |
---|---|---|
Gempro-250 | 50 g |
0.001 g |
Gempro-300 | 60 g | 0.001 g |
Gempro-500 | 100 g |
0.002 g |
Included Accessories |
---|
Calibration Weight |
AC Power Adapter |
Expansion Bowl / Tray |
Hard Protective Case |
Hinged Wind Cover |
Gem Tweezers |
Features | |
---|---|
Tare | Yes |
Hold | No |
Count | Yes |
Auto-Off | Yes, programmable |
Calibration | Yes |
Overload Indicator | Yes |
Power Up Segment Test | Yes |
Negative Values | Yes |
Data Transmission Port | No |
Technical Information | |
---|---|
Units | g, oz, ozt, dwt, gn, ct |
Power | Rechargeable Battery AC Power Adapter (DC 9V 650mA) |
Display | Backlit LCD, Red |
Operating Temperature | Optimum 10-30°C (50-86°F) |
Dimensions | |
---|---|
Scale Dimension | 5.6″ x 3.8″ x 2.3″ 142mm x 96mm x 60mm |
Tray Dimension | 2.75″ / 70mm Diameter |
Scale Weight | 7.9 oz / 224 g |
Gempro-250
Mode | Capacity | Resolution |
---|---|---|
Grams | 50.000 g | 0.001 g |
Ounces | 1.76365 oz | 0.00005 oz |
Pennyweights | 32.150 dwt | 0.001 dwt |
Troy Ounces | 1.60750 ozt | 0.00005 ozt |
Carats | 250.000 ct 250.00 ct |
0.005 ct 0.01 ct |
Grains | 771.72 gn | 0.02 gn |
Gempro-500
Mode | Capacity | Resolution |
---|---|---|
Grams | 100.000 g | 0.002 g |
Ounces | 3.5273 oz | 0.0001 oz |
Pennyweights | 19.290 dwt | 0.001 dwt |
Troy Ounces | 3.2150 ozt | 0.0001 ozt |
Carats | 500.00 ct | 0.01 ct |
Grains | 1543.25 gn | 0.05 gn |
Gempro-300
Mode | Capacity | Resolution |
---|---|---|
Grams | 60.000 g | 0.001 g |
Ounces | 2.11645 oz | 0.00005 oz |
Pennyweights | 38.580 dwt | 0.001 dwt |
Troy Ounces | 1.92900 ozt | 0.00005 ozt |
Carats | 300.000 ct | 0.005 ct |
Grains | 925.94 gn | 0.02 gn |
Gempro-250 & Gempro-500
Gempro-300
Warranty Claim Submit A