The J-Scale JZ is a durable and precise pocket scale that is renown for its incredible value. The JZ is made to be touch with a hard protective cover that doubles an expansion tray, and a strong exterior to stabilize the internal components. The J-Scale JZ also features a large backlit blue LCD display, an easy-to-use 2-button interface and an energy saving auto-off function.
- Large backlit blue LCD display
- Hard protective cover
- Expansion tray
- Tare/Zero function
- Energy saving auto-off
- Batteries included
- 2-year warranty
Model | Capacity | Accuracy |
---|---|---|
JZ 115 | 115 g | 0.01 g |
JZ 230 | 230 g | 0.1 g |
JZ 560 | 560 g | 0.1 g |
Included Accessories |
---|
2 x AAA Batteries |
Features | |
---|---|
Tare | Yes |
Hold | No |
Count | No |
Auto-Off | No |
Overload Indicator | Yes |
Calibration | Yes |
Power Up Segment Test | No |
Negative Values | No |
Technical Information | |
---|---|
Units | g, oz, ozt, dwt |
Power | 2 x AAA Batteries |
Display | Backlit LCD, Blue |
Warranty Length | 2 Years |
Operating Temperature | Optimum 10-40°C (50-104°F) |
Dimensions | |
---|---|
Scale Dimension | 4.9″ x 3.25″ x 0.9″ 125mm x 82mm x 23mm |
Tray Dimension | 2.9″ x 2.25″ 75mm x 57mm |
Scale Weight |
JZ 115
Mode | Capacity | Resolution |
---|---|---|
Grams | 115.00 g | 0.01 g |
Ounces | 4.06 oz | 0.001 oz |
Troy Ounces | 3.7 ozt | 0.001 ozt |
Pennyweights | 73.9 dwt | 0.01 dwt |
JZ 560
Mode | Capacity | Resolution |
---|---|---|
Grams | 560.0 g | 0.1 g |
Ounces | 19.75 oz | 0.01 oz |
Troy Ounces | 18 ozt | 0.01 ozt |
Pennyweights | 360.1 dwt | 0.1 dwt |
JZ 230
Mode | Capacity | Resolution |
---|---|---|
Grams | 230.0 g | 0.1 g |
Ounces | 8.12 oz | 0.01 oz |
Troy Ounces | 7.4 ozt | 0.01 ozt |
Pennyweights | 147.9 dwt | 0.1 dwt |
JZ Series (JZ 115, JZ 230 & JZ 560)
Calibrate J-Scale JZ Scale
Warranty Claim Submit A