The J-Scale JT-2 an easy-to-use, precision tabletop scale with professional quality components and a sleek but durable design. The JT-2 is equipped with a protective snap-on hard cover that doubles as a weighing tray, along with an extra big weighing bowl that fits snuggly into the lip of the stainless steel tray. The J-Scale JT-2 also features an extra-large red LCD display, a programmable auto-off function and a simple hold feature.
- Snap-on protective cover
- Expansion tray
- Extra big weighing bowl
- Stainless steel platform
- Extra-large backlit LCD display
- Energy saving auto-off feature
- Tare & Hold features
- Powered by battery or adapter
- 2 year warranty
Model | Capacity | Accuracy |
---|---|---|
JT-2 350 | 350 g | 0.01 g |
JT-2 1000 | 1000 g | 0.1 g |
JT-2 5000 | 5000 g | 1 g |
Included Accessories |
---|
Snap-On Cover / Expansion Tray |
Extra Big Weighing Bowl |
3 x AAA Batteries |
AC Power Adapter |
Features | |
---|---|
Tare | Yes |
Hold | Yes |
Count | No |
Auto-Off | Yes, 120 sec. |
Calibration | Yes |
Overload Indicator | Yes |
Power Up Segment Test | Yes |
Negative Values | No |
Data Transmission Port | No |
Technical Information | |
---|---|
JT-2 350 Units | g, oz, ozt, dwt, ct, gn |
JT-2 1000 Units | g, oz, lb, lb:oz, ozt, dwt |
JT-2 5000 Units | g, oz, lb, lb:oz, fl.us, fl.uk |
Power | 2 x AAA Batteries or AC Power Adapter |
Display | Backlit LCD, Red |
Warranty Length | 2 Years |
Operating Temperature | Optimum 10-40°C (50-104°F) |
Dimensions | |
---|---|
Scale Dimension | 7.5″ x 5.25″ x 1.5″ 190mm x 135mm x 38mm |
Tray Dimension | 4.5″ / 115mm Diameter |
Scale Weight |
JT-2 350
Mode | Capacity | Resolution |
---|---|---|
Grams | 350.00 g | 0.01 g |
Ounces | 12.250 oz | 0.001 oz |
Troy Ounces | 11.250 ozt | 0.001 ozt |
Pennyweights | 225.00 dwt | 0.01 dwt |
Carats | 1750 ct | 0.01 ct |
Grains | 5400 gn | 1 gn |
JT-2 5000
Mode | Capacity | Resolution |
---|---|---|
Grams | 5000 g | 1 g |
Ounces | 176.4 oz | 0.05 oz |
Pounds | 11.024 lbs | 0.002 lb |
Pounds : Ounces | 0 – 1 lb 1 – 11 lbs |
0.1 oz 0.4 oz |
Fluid Ounces (US) | 167.0 fl.us | 0.05 fl.us |
Fluid Ounces (UK) | 176.0 fl.uk | 0.05 fl.uk |
JT-2 1000
Mode | Capacity | Resolution |
---|---|---|
Grams | 1000.o g | 0.1 g |
Ounces | 35.70 oz | 0.01 oz |
Pounds | 2.200 lbs | 0.0005 lb |
Pounds : Ounces | 2 lbs : 3.36 oz | 0.1 lb : 0.01 oz |
Troy Ounces | 32.2 ozt | 0.005 ozt |
Pennyweights | 643.0 dwt | 0.05 dwt |
JT-2 Series (JT-2 350, JT-2 1000 & JT-2 5000)
Warranty Claim Submit A